# | First | Last | Position |
---|---|---|---|
Bethel | E | ||
Owen | C | ||
Dennis | E | ||
Eros | F | ||
2 | Noah | U | |
3 | Ethan | W | |
4 | Avi | P | |
9 | Makai | B | |
10 | Hugo Jefferson | W | |
50 | Mahan | M | (AP) |
52 | Karl | C | |
53 | Tharu | F | |
54 | Mark | K | (AP) |
55 | Nathan | L | (AP) |
57 | Yianni | S | (AP) |
58 | Andrew | P | |
59 | Maksym | R |
Mon, May. 05, 2025 6:00 PM - 7:15 PM
Whyte Ridge Community Centre South Field (Full Field)
Mon, May. 19, 2025 7:30 PM - 8:45 PM
Whyte Ridge Community Centre South Field (Full Field)
Wed, May. 21, 2025 6:00 PM - 7:15 PM
River Heights Community Centre (Full Field)